Standings Stonewall Bocce -- Spring 2014

Nellie's Division

Team W L PCT PS PSA PSD
Boccelism 6 2 75.0 116 58 58
Stop Relying on that Bocce 5 3 62.5 109 106 3
Deboccery 5 3 62.5 94 97 -3
LiberBocce 5 3 62.5 87 94 -7
Bocce or Briefs 4 4 50.0 92 97 -5
Cancel My Appointments, Hold All My Balls 4 4 50.0 109 87 22
Brokeback Bocce 4 4 50.0 76 94 -18
Tap That 4 4 50.0 101 87 14
Joanie Loves Bocce 3 5 37.5 93 110 -17
Nobody Puts Bocce in a Corner 3 5 37.5 81 99 -18
Don't touch my balls...That's bocce said! 3 5 37.5 81 106 -25
Lick My Bocces 2 6 25.0 94 98 -4

Stonewall Division

Team W L PCT PS PSA PSD
Saving All My Balls For You 8 0 100.0 119 64 55
Don't Bocce This Up 7 1 87.5 113 75 38
Bocceasaurus Rex 6 2 75.0 112 69 43
Breaking Bocce 5 3 62.5 90 91 -1
Low Hanging Bocces 5 3 62.5 111 69 42
My Colors Are Blush and Bocce 5 3 62.5 89 92 -3
Every Bocce Wang Chung Tonight 3 5 37.5 94 100 -6
Bocce Resting Face 3 5 37.5 89 91 -2
Bocce'd Attempt 2 6 25.0 77 110 -33
Love is a Bocce Field 2 6 25.0 72 105 -33
BareBocce Uninhibited Players 2 6 25.0 61 110 -49
Bocce Ka Bow Wow 0 8 0.0 69 120 -51
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback